| Statistics per country | |||
|---|---|---|---|
| Country | Authors | Gender (M/F) | Companies |
| Albania | 1 | 1/0 | |
| Australia | 1 | 1/0 | 2 |
| BIH | 6 | 5/1 | 3 |
| Brasil | 10 | 10/0 | 2 |
| Bulgaria | 2 | 2/0 | 1 |
| Croatia | 6 | 4/2 | 1 |
| Egypt | 14 | 11/3 | 1 |
| Finland | 1 | 1/0 | |
| France | 4 | 3/1 | 3 |
| Germany | 1 | 1/0 | 1 |
| Greece | 41 | 38/3 | 8 |
| Hong Kong | 1 | 1/0 | |
| India | 41 | 33/8 | 9 |
| Iran | 10 | 9/1 | 4 |
| Italy | 2 | 2/0 | |
| Japan | 2 | 2/0 | 2 |
| Lybia | 1 | 1/0 | 1 |
| Macedonia | 3 | 3/0 | 1 |
| New Zealand | 1 | 1/0 | 1 |
| Poland | 1 | 0/1 | |
| Portugal | 4 | 3/1 | 2 |
| Serbia | 69 | 55/14 | 21 |
| Slovakia | 2 | 2/0 | 1 |
| Slovenia | 4 | 4/0 | 1 |
| Spain | 5 | 5/0 | 4 |
| Turkey | 8 | 8/0 | 2 |
| USA | 5 | 3/2 | 4 |
| United Kingdom | 13 | 11/2 | 8 |
| Total | 259 | 220/39 | 83 |
©2010 Sports Academy Belgrade. All rights reserved. Powered by Magma
Publication of this journal is financially supported by the Ministry of Science, Technology and Development Republic of Serbia.